Tiny Thompson
Cecil Ralph Thompson
Born: May 31, 1903
Sandon, BC Canada
Deceased: February 9, 1981
Position: G
Height: 5'10"
Weight: 160
Shoot/Catch: Left
Career: 1928-1939
Elected to Hockey Hall of Fame in 1959.
Minor league statistics
Tiny Thompson compiled a career record of 284 wins, 194 losses and 75 ties with a goals against average of 2.08 in his career with the Boston Bruins and Detroit Red Wings. He began playing during the 1928 season and last took the ice during the 1939 campaign. Thompson was elected to the Hockey Hall of Fame in 1959.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | NHL | Boston Bruins | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | NHL | Boston Bruins | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | NHL | Boston Bruins | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | NHL | Boston Bruins | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | Boston Bruins | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NHL | Boston Bruins | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | Boston Bruins | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | Boston Bruins | 48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | NHL | Boston Bruins | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | Boston Bruins | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | Boston Bruins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | Detroit Red Wings | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | Detroit Red Wings | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 553 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | NHL | Boston Bruins | 44 | 2710 | 26 | 13 | 5 | 0 | 12 | 52 | 1.15 | 0 | ||
1929-30 | NHL | Boston Bruins | 44 | 2680 | 38 | 5 | 1 | 0 | 3 | 98 | 2.19 | 0 | ||
1930-31 | NHL | Boston Bruins | 44 | 2730 | 28 | 10 | 6 | 0 | 3 | 90 | 1.98 | 0 | ||
1931-32 | NHL | Boston Bruins | 43 | 2698 | 13 | 19 | 11 | 0 | 9 | 103 | 2.29 | 0 | ||
1932-33 | NHL | Boston Bruins | 48 | 3000 | 25 | 15 | 8 | 0 | 11 | 88 | 1.76 | 0 | ||
1933-34 | NHL | Boston Bruins | 48 | 2980 | 18 | 25 | 5 | 0 | 5 | 130 | 2.62 | 0 | ||
1934-35 | NHL | Boston Bruins | 48 | 2970 | 26 | 16 | 6 | 0 | 8 | 112 | 2.26 | 0 | ||
1935-36 | NHL | Boston Bruins | 48 | 2930 | 22 | 20 | 6 | 0 | 10 | 82 | 1.68 | 0 | ||
1936-37 | NHL | Boston Bruins | 48 | 2970 | 23 | 18 | 7 | 0 | 6 | 110 | 2.22 | 0 | ||
1937-38 | NHL | Boston Bruins | 48 | 2970 | 30 | 11 | 7 | 0 | 7 | 89 | 1.80 | 0 | ||
1938-39 | NHL | Boston Bruins | 5 | 310 | 3 | 1 | 1 | 0 | 0 | 8 | 1.55 | 0 | ||
1938-39 | NHL | Detroit Red Wings | 39 | 2397 | 16 | 17 | 6 | 0 | 4 | 101 | 2.53 | 0 | ||
1939-40 | NHL | Detroit Red Wings | 46 | 2830 | 16 | 24 | 6 | 0 | 3 | 120 | 2.54 | 0 | ||
Totals | 553 | 34175 | 284 | 194 | 75 | 0 | 81 | 1183 | 2.08 | 1183 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | NHL | Boston Bruins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | NHL | Boston Bruins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | NHL | Boston Bruins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | Boston Bruins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | Boston Bruins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | NHL | Boston Bruins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | Boston Bruins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | Detroit Red Wings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | Detroit Red Wings | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | NHL | Boston Bruins | 5 | 300 | 5 | 0 | 0 | 0 | 3 | 3 | 0.60 | 0 | ||
1929-30 | NHL | Boston Bruins | 6 | 432 | 3 | 3 | 0 | 0 | 0 | 12 | 1.67 | 0 | ||
1930-31 | NHL | Boston Bruins | 5 | 343 | 2 | 3 | 0 | 0 | 0 | 13 | 2.27 | 0 | ||
1932-33 | NHL | Boston Bruins | 5 | 438 | 2 | 3 | 0 | 0 | 0 | 9 | 1.23 | 0 | ||
1934-35 | NHL | Boston Bruins | 4 | 275 | 1 | 3 | 0 | 0 | 1 | 7 | 1.53 | 0 | ||
1935-36 | NHL | Boston Bruins | 2 | 120 | 1 | 1 | 0 | 0 | 1 | 8 | 4.00 | 0 | ||
1936-37 | NHL | Boston Bruins | 3 | 180 | 1 | 2 | 0 | 0 | 1 | 8 | 2.67 | 0 | ||
1937-38 | NHL | Boston Bruins | 3 | 212 | 0 | 3 | 0 | 0 | 0 | 6 | 1.70 | 0 | ||
1938-39 | NHL | Detroit Red Wings | 6 | 373 | 3 | 3 | 0 | 0 | 1 | 15 | 2.41 | 0 | ||
1939-40 | NHL | Detroit Red Wings | 5 | 300 | 2 | 3 | 0 | 0 | 0 | 12 | 2.40 | 0 | ||
Totals | 44 | 2973 | 20 | 24 | 0 | 0 | 7 | 93 | 1.88 | 93 | 0 | .000 |
Awards
1929 - NHL Vezina
1930 - NHL Second Team All-Star
1932 - NHL Vezina
1934 - NHL Second Team All-Star
1935 - NHL First Team All-Star
1935 - NHL Vezina
1937 - NHL Vezina
1937 - NHL First Team All-Star